Block Acreage Summary
| Block | Area (acres) |
Net Area (acres) |
Working Interest (%) |
Phase Option Date |
Current Commitments |
| Colombia | |||||
| Deep Llanos | |||||
| Corcel | 79,815 | 79,815 | 100% | 1-June-13 | One exploratory well (done) |
| Guatiquia | 26,349 | 26,349 | 100% | 27-Aug-12 | One exploratory well (done) |
| Block 25 | 169,805 | 169,805 | 100% | 24-Aug-12 | Two exploratory wells (one on going) |
| Block 31 | 163,903 | 163,903 | 100% | 15-Feb-12 | 148 km 2D seismic (done)+ 60 km² 3D seismic (done) + two exploratory wells (done) |
| Block 59 | 131,289 | 131,289 | 100% | 21-Jun-14 | 303 km² 3D seismic (on going) + four exploratory wells |
| Block 15 | 63,114 | 63,114 | 100% | 21-Jun-14 | 101 km² 3D seismic + two exploratory wells |
| Total Deep Llanos | 634,275 | 634,275 | |||
| Llanos Plains | |||||
| Mapache | 107,861 | 107,861 | 100% | 29-Jun-12 | One exploratory well (done) |
| Casimena | 107,704 | 107,704 | 100% | 2-Nov-13 | One exploratory well |
| Castor | 108,741 | 108,741 | 100% | Acquire & process 120km² 3D seismic (done) + one exploratory well (done) | |
| Casanare Este | 78,815 | 78,815 | 100% | 1-Jun-13 | One exploratory well |
| Total Llanos Plains | 403,121 | 403,121 | |||
| Llanos Heavy Oil | |||||
| Chiguiro Este | 178,272 | 178,272 | 100% | 11-Jun-12 | Acquire & process 59km² 3D seismic |
| Chiguiro Oeste | 125,952 | 125,952 | 100% | 19-Oct-12 | One exploratory well |
| Rio Ariari | 514,426 | 514,426 | 100% | 19-Oct-12 | Two exploratory wells (one done) |
| Total Llanos Heavy Oil | 818,650 | 818,650 | |||
| Middle Magdalena | |||||
| Antorcha | 87,383 | 87,383 | 100% | 14-Aug-12 | One exploratory well + two stratigraphic wells |
| Putumayo | |||||
| Las Aguilas | 32,215 | 32,215 | 100% | To be defined | Two exploratory wells + 8 km² 3D seismic |
| Colombia – Total Exploration | 1,975,642 | 1,975,642 | |||
| Incremental Production Contracts | |||||
| Orito (1) | 42,492 | 42,492 | 100% | None | |
| Neiva (1) | 2,395 | 2,395 | 100% | None | |
| Peru | |||||
| Ucayali | |||||
| Block 126 | 2,636,506 | 2,109,205 | 80% | 21-Dec-12 | One exploratory well or 250 EWU (on going) |
| Block 114(2) | 1,904,510 | 571,353 | 30% | 3-Jan-13 | One exploratory well |
| Block 131(2) | 2,447,510 | 734,253 | 30% | 17-Aug-11 | Acquire, process & interpret 300km of 2D seismic |
| Block 161 | 1,215,225 | 972,180 | 80% | 2-Mar-12 | Acquire, process & interpret 350km of 2D seismic |
| Total Ucayali Basin | 8,203,751 | 4,386,991 | |||
| Titicaca | |||||
| Block 141 | 1,277,268 | 1,021,814 | 80% | 2-May-11 | Acquire, process & interpret 300km of 2D seismic |
| Total Titicaca Basin | 1,277,268 | 1,021,814 | |||
| Peru – Total Acreage | 9,481,019 | 5,408,805 | |||
| Total Company acreage | 11,456,661 | 7,384,447 | |||
| (1) Working interest before potential R-Factor reductions (2) We have a 30% working interest in these blocks and our share of these costs will be covered by the Operator |
|||||

