Petrominerales’ Board of Directors has approved our dividend policy1 that pays quarterly dividends to shareholders. The quarterly dividend has been set at $0.125 per common share, paid quarterly.
Notes:1 Petrominerales advises all shareholders that, effective from January 17, 2011, all dividends paid on its common shares will be designated as “eligible dividends” for Canadian income tax purposes. This designation will apply until a notification of a change is posted on this web site.
History of Dividend Payments
| Declaration Date | Record Date | Payable Date | Amount |
|
|
|||
| June 10, 2010 | June 30, 2010 | July 15, 2010 | $0.125 |
| September 16, 2010 | September 30, 2010 | October 15, 2010 | $0.125 |
| December 15, 2010 | December 30, 2010 | January 17, 2011 | $0.125 |
| March 15, 2011 | March 31, 2011 | April 15, 2011 | $0.125 |
| June 15, 2011 | June 30, 2011 | July 15, 2011 | $0.125 |
| September 15, 2011 | September 30, 2011 | October 12, 2011 | $0.125 |
| December 15, 2011 | December 31, 2011 | January 13, 2012 | $0.125 |
Convertible Bond Price Adjustments
January 12, 2012: Convertible Bond Price Adjustments (PDF)
May 13, 2011: Convertible Bond Price Adjustments (PDF)
Dividend Taxation Considerations
Non-Canadian Investors: General information concerning the taxation of dividends (PDF)

