| Acciones y Valores | 571.325.7800 | |
| Alianza Valores | 571.644.7730 | |
| BMO Nesbitt Burns | 403.260.9300 | |
| Bolsa y Renta | 574.448.4300 | |
| Cannaccord Genuity | 403.508.3800 | |
| Celfin | 574.320.4100 | |
| CIBC | 403.260.0500 | |
| Cormark Securities Inc. | 403.266.4240 | |
| Dundee Capital Markets Securities | 403.232.0900 | |
| FirstEnergy Capital Corp. | 403.262.0600 | |
| Fraser MacKenzie | 1.416.955.4777 | |
| GMP Securities | 403.543.3030 | |
| Haywood Securities | 403.509.1900 | |
| Interbolsa | 574.319.7800 | |
| Jennings Capital Inc. | 403.292.0970 | |
| Macquarie | 403.294.9541 | |
| Peters & Co. | 403.261.4850 | |
| Raymond James | 403.509.0560 | |
| RBC Capital Markets | 403.299.7000 | |
| Scotia Capital | 403.221.6585 | |
| Stifel Nicolaus | 440.20.3205.3607 | |
| TD Newcrest | 403.299.8572 | |
| UBS Securities | 403.695.3633 |

